Statistics relevant to site design
| Screen Resolution | Jan 02 | Apr 02 | Jul 02 | Oct 02 | Jan 03 |
| 1024x768 or more | 39% | 41% | 44% | 45% | 46% |
| 800x600 | 52% | 51% | 50% | 49% | 47% |
| 640x480 | 4% | 3% | 3% | 2% | 2% |
| Other or Unknown | 5% | 5% | 3% | 4% | 5% |
| Color Depth | Jan 02 | Apr 02 | Jul 02 | Oct 02 | Jan 03 |
| 32 bit (max color power) | 31% | 34% | 36% | 39% | 42% |
| 24 bit (16 million colors) | 10% | 10% | 10% | 10% | 9% |
| 16 bit (65000 colors) | 53% | 50% | 48% | 46% | 44% |
| 8 bit (256 colors) | 4% | 4% | 3% | 3% | 3% |
| Other or Unknown | 2% | 2% | 3% | 2% | 2% |
Source http://www.w3schools.com/browsers/browsers_stats.asp
| Why Web Site Visitors Bail | % of Users |
| Slow or broken links | 84% |
| Unable to find needed information | 68% |
| Unable to find company information | 31% |
| Limited search functionality | 23% |
| Poorly labeled links | 16% |
| Outdated FAQ's | 6% |
| Site map too general | 4% |
| Site uses pop-up ads | 4% |
| Other | 3% |
| Jupiter Research, September 2000 | |
| Connect Speed | % of Users |
| 14.4Kbps | 55.0% |
| 28.8/33.6Kbps | 23.3% |
| 56Kbps | 59.2% |
| High-speed access | 12.0% |
| Neilsen Netratings, November 2000 | |
NetMechanic
also provides a free sample diagnosis of web pages. And of course more
comprehensive services for a price.
Bobby
is a free service provided by CAST to help Web page authors identify and
repair significant barriers to access by individuals with disabilities.

